You are planning to spend your holiday in Val Gardena ?
 

PRICES 2008/2009
  
  SASLONCH BULLACCIA
from 30/08/2008 until 13/09/2008 700-850 € 600-700 €
from 13/09/2008 until 29/11/2008 450-600 € 350-450 €
from 29/11/2008 until 20/12/2008 630-840 € 490-630€
from 20/12/2008 until 27/12/2008 910-1260 € 770-910 €
from 27/12/2008 until 03/01/2009 1400-2100 € 1050 €
from 03/01/2009 until 10/01/2009 840-1050 € 700-840 €
from 10/01/2009 until 07/02/2009 700-910 € 560-700 €
from 07/02/2009 until 28/02/2009 910-1260 € 770-910 €
from 28/02/2009 until 21/03/2009 840-1050 € 700-840 €
  from 21/03/2009 until 13/06/2009 525-770 420-560
from 13/06/2009 until 11/07/2009 630-840 490-630
from 11/07/2009 until 01/08/2009 840-1050 630-700
from 01/08/2009 until 22/08/2009 1190 840
from 22/08/2009 until 12/09/2009 700-910 560-700
from 12/09/2009 until 06/12/2009 490-700 385-525



NEW : Free entry in the swimmingpool of Ortisei !

On request the apartments can be connected.
The prices (€) are meant per week including VAT, additional charges, bedlinen, bathtowels
and final cleaning (if the apartment isn't left in decent conditions, we have to charge you € 25.-).
We are sorry, but we don't accept either credit cards or bancomat.
For free we lend you: babybed, child table seat, protection for cooking board.

This was the editorial foretaste. Come and see by yourself!


 

  © INTERNET SERVICE - Impressum